Jumbo Connector
Ukuqaliswa kwePolyamide Tubing
WGFPM
Izinto eziphathekayo | I-Polyamide, i-polyamide ephuculweyo |
Umbala | Mnyama (RAL 9005), ngwevu (RAL 7037) |
Uluhlu lobushushu | Ubuncinci-ngama-40°C, uMax100°C |
Isidanga soKhuseleko | IP54, Xa usebenzisa kunye ne-FRP etywiniweyo kunye nokutywinwa kwe-FRM, idigri yokukhusela inokufikelela kwi-IP68 |
Inkcazo yobuGcisa
Uhlobo | Umbala | AD | A | B | C | D | φE | φF | H | Ukulungisa |
WGFPM | G/B | Ubungakanani beTubhing | mm | mm | mm | mm | mm | mm | mm | isikrufu |
WGFPM AD67.2G | Ngwevu | 67.2 | 96 | 80 | 60 | 66 | 0 | 89 | 39.5 | M6 |
WGFPM AD80G | Ngwevu | 80 | 112 | 95 | 60 | 80 | 100 | 96.5 | 44.5 | M6 |
WGFPM AD106G | Ngwevu | 106 | 151 | 126 | 74 | 108 | 131 | 125.5 | 50 | M6 |
WGFPM AD67.2B | Mnyama | 67.2 | 96 | 80 | 60 | 66 | 0 | 89 | 39.5 | M6 |
WGFPM AD80B | Mnyama | 80 | 112 | 95 | 60 | 80 | 100 | 96.5 | 44.5 | M6 |
WGFPM AD106B | Mnyama | 106 | 151 | 126 | 74 | 108 | 131 | 125.5 | 50 | M6 |
WFPM
Izinto eziphathekayo | I-Polyamide, i-polyamide ephuculweyo |
Umbala | Mnyama (RAL 9005), ngwevu (RAL 7037) |
Uluhlu lobushushu | Ubuncinci-ngama-40°C, uMax100°C |
Isidanga soKhuseleko | IP54, Xa usebenzisa kunye ne-FRP etywiniweyo kunye nokutywinwa kwe-FRM, idigri yokukhusela inokufikelela kwi-IP68 |
Inkcazo yobuGcisa
Uhlobo | Umbala | AD | A | B | C | D | φE | φF | H | L | Ukulungisa |
WFPM | G/B | Iityhubhu mm | mm | mm | mm | mm | mm | mm | mm | isikrufu | |
WFPM AD80G | Ngwevu | 80 | 112 | 95 | 60 | 80 | 50 | 96.5 | 98 | 155 | M6 |
WFPM AD106G | Ngwevu | 106 | 151 | 126 | 74 | 108 | 65.5 | 125.5 | 121.5 | 183.5 | M6 |
WFPM AD80B | Mnyama | 80 | 112 | 95 | 60 | 80 | 50 | 96.5 | 98 | 155 | M6 |
WFPM AD106B | Mnyama | 106 | 151 | 126 | 74 | 108 | 65.5 | 125.5 | 121.5 | 183.5 | M6 |
Izinto ezilungileyo zeSiqhagamshelo
1. Ukugcina ixesha kunye nokufakwa kokugcina umsebenzi
2. Uyilo olulodwa, kulula ukuthutha