Iimveliso

iPlastiki Elbow Connector

Inkcazelo emfutshane:

Izinto eziphathekayo zeplastiki ye-elbow connector yi-polyamide. Sinegrey (RAL 7037), emnyama (RAL 9005). Uluhlu lobushushu yimin-40℃, max100℃, ixesha elifutshane120℃. I-Flame-retardant yi-V2(UL94). Idigri yokhuseleko yi-IP66/IP68. I-Flame-retardant: Ukuzicima, ngaphandle kwe-halogen, i-phosphor kunye ne-cadmium, idlulile i-RoHS. Inokungena kuyo yonke imibhobho ngaphandle kwe-WYK. Sinentambo yemetric kunye ne-PG intambo kunye ne-G thread.


Iinkcukacha zeMveliso

Iithegi zeMveliso

I-Elbow Connector
G Isinxibelelanisi soMsonto
Polyamide Isidibanisi

Ukwaziswa kwe-Elbow Connector

WQW1

Isidibanisi soMbane
Izinto eziphathekayo Polyamide
Umbala Grey (RAL 7037), emnyama (RAL 9005)
Uluhlu lobushushu Min-40°C, max100°C, ixesha elifutshane120°C
I-flame-retardant I-V2(UL94)
Isidanga soKhuseleko IP66
I-flame-retardant Ukucima ukucima, ngaphandle kwe-halogen, i-phosphor kunye ne-cadmium, yadlula i-RoHS
Ilingana ne Ityhubhu ye-Al ngaphandle kwetyhubhu ye-WYK

Inkcazo yobuGcisa

Inombolo yenqaku. Umbala Umsonto Ingena kwi ID OD C D E φF ipakethe
WQW1-M G/B ubukhulu ubungakanani betyhubhu mm mm mm mm mm mm iiyunithi
WQW1-M10G/AD10.0 Ngwevu M10×1.0 AD10.0 7 17 11.5 34 33.5 16 50
WQW1-M12G/AD10.0 Ngwevu M12×1.5 AD10.0 8.5 17 11.5 34 33.5 16 50
WQW1-M12G/AD13.0 Ngwevu M12×1.5 AD13.0 8 20 11.5 38.5 36 20 50
WQW1-M16G/AD13.0 Ngwevu M16×1.5 AD13.0 11 20 11.5 38.5 36 20 50
WQW1-M16G/AD15.8 Ngwevu M16×1.5 AD15.8 12 23 12 43.5 40.5 23 50
WQW1-M18G/AD15.8 Ngwevu M18×1.5 AD15.8 14 23 12 43.5 40.5 23 50
WQW1-M20G/AD18.5 Ngwevu M20×1.5 AD18.5 15.5 26 13 47.5 45 27 25
WQW1-M20G/AD21.2 Ngwevu M20×1.5 AD21.2 15.5 29.5 13 51.5 48 27 25
WQW1-M22G/AD21.2 Ngwevu M22×1.5 AD21.2 18 29.5 13 51.5 48 27 25
WQW1-M24G/AD21.2 Ngwevu M24×1.5 AD21.2 18 29.5 13 51.5 48 27 25
WQW1-M25G/AD21.2 Ngwevu M25×1.5 AD21.2 18 29.5 13 51.5 48 27 25
WQW1-M25G/AD28.5 Ngwevu M25×1.5 AD28.5 20.5 37 13 59 56 34 20
WQW1-M27G/AD28.5 Ngwevu M27×2.0 AD28.5 21.5 37 13 59 56 34 20
WQW1-M30G/AD28.5 Ngwevu M30×2.0 AD28.5 23.5 37 13 59 56 34 20
WQW1-M32G/AD28.5 Ngwevu M32×1.5 AD28.5 23.5 37 13 59 56 34 20
WQW1-M32G/AD34.5 Ngwevu M32×1.5 AD34.5 25 44 15 70.5 65.5 43 10
WQW1-M33G/AD34.5 Ngwevu M33×2.0 AD34.5 25 44 15 70.5 65.5 43 10
WQW1-M36G/AD34.5 Ngwevu M36×2.0 AD34.5 31 44 15 70.5 65.5 43 10
WQW1-M40G/AD34.5 Ngwevu M40×1.5 AD34.5 31 44 15 70.5 65.5 43 10
WQW1-M40G/AD42.5 Ngwevu M40×1.5 AD42.5 32 52 15 81 73.5 52 5
WQW1-M42G/AD42.5 Ngwevu M42×2.0 AD42.5 36 52 15 81 73.5 52 5
WQW1-M48G/AD42.5 Ngwevu M48×2.0 AD42.5 39 52 15 81 73.5 52 5
WQW1-M50G/AD42.5 Ngwevu M50×1.5 AD42.5 39 52 15 81 73.5 52 5
WQW1-M50G/AD54.5 Ngwevu M50×1.5 AD54.5 43 64 16 91 86.5 68 4
WQW1-M56G/AD54.5 Ngwevu M56×2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW1-M60G/AD54.5 Ngwevu M60×2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW1-M63G/AD54.5 Ngwevu M63×1.5 AD54.5 48.5 64 16 91 86.5 68 4
WQW1-M64G/AD54.5 Ngwevu M64×2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW1-M10B/AD10.0 Mnyama M10×1.0 AD10.0 7 17 11.5 34 33.5 16 50
WQW1-M12B/AD10.0 Mnyama M12×1.5 AD10.0 8.5 17 11.5 34 33.5 16 50
WQW1-M12B/AD13.0 Mnyama M12×1.5 AD13.0 8 20 11.5 38.5 36 20 50
WQW1-M16B/AD13.0 Mnyama M16×1.5 AD13.0 11 20 11.5 38.5 36 20 50
WQW1-M16B/AD15.8 Mnyama M16×1.5 AD15.8 12 23 12 43.5 40.5 23 50
WQW1-M18B/AD15.8 Mnyama M18×1.5 AD15.8 14 23 12 43.5 40.5 23 50
WQW1-M20B/AD18.5 Mnyama M20×1.5 AD18.5 15.5 26 13 47.5 45 27 25
WQW1-M20B/AD21.2 Mnyama M20×1.5 AD21.2 15.5 29.5 13 51.5 48 27 25
WQW1-M22B/AD21.2 Mnyama M22×1.5 AD21.2 18 29.5 13 51.5 48 27 25
WQW1-M24B/AD21.2 Mnyama M24×1.5 AD21.2 18 29.5 13 51.5 48 27 25
WQW1-M25B/AD21.2 Mnyama M25×1.5 AD21.2 18 29.5 13 51.5 48 27 25
WQW1-M25B/AD28.5 Mnyama M25×1.5 AD28.5 20.5 37 13 59 56 34 20
WQW1-M27B/AD28.5 Mnyama M27×2.0 AD28.5 21.5 37 13 59 56 34 20
WQW1-M30B/AD28.5 Mnyama M30×2.0 AD28.5 23.5 37 13 59 56 34 20
WQW1-M32B/AD28.5 Mnyama M32×1.5 AD28.5 23.5 37 13 59 56 34 20
WQW1-M32B/AD34.5 Mnyama M32×1.5 AD34.5 25 44 15 70.5 65.5 43 10
WQW1-M33B/AD34.5 Mnyama M33×2.0 AD34.5 25 44 15 70.5 65.5 43 10
WQW1-M36B/AD34.5 Mnyama M36×2.0 AD34.5 31 44 15 70.5 65.5 43 10
WQW1-M40B/AD34.5 Mnyama M40×1.5 AD34.5 31 44 15 70.5 65.5 43 10
WQW1-M40B/AD42.5 Mnyama M40×1.5 AD42.5 32 52 15 81 73.5 52 5
WQW1-M42B/AD42.5 Mnyama M42×2.0 AD42.5 36 52 15 81 73.5 52 5
WQW1-M48B/AD42.5 Mnyama M48×2.0 AD42.5 39 52 15 81 73.5 52 5
WQW1-M50B/AD42.5 Mnyama M50×1.5 AD42.5 39 52 15 81 73.5 52 5
WQW1-M50B/AD54.5 Mnyama M50×1.5 AD54.5 43 64 16 91 86.5 68 4
WQW1-M56B/AD54.5 Mnyama M56×2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW1-M60B/AD54.5 Mnyama M60×2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW1-M63B/AD54.5 Mnyama M63×1.5 AD54.5 48.5 64 16 91 86.5 68 4
WQW1-M64B/AD54.5 Mnyama M64×2.0 AD54.5 48.5 64 16 91 86.5 68 4

 

Inombolo yenqaku. Umbala Umsonto Ingena kwi ID OD C D E φF Ipakethi
WQW1-P G/B ubukhulu ubungakanani betyhubhu mm mm mm mm mm mm iiyunithi
WQW1-P07G Ngwevu PG7 AD10.0 8.5 17 11.5 34 33.5 16 50
WQW1-P09G Ngwevu PG9 AD13.0 11.0 20 11.5 38.5 36.0 20 50
WQW1-P11G Ngwevu PG11 AD15.8 14.0 23 12 43.5 40.5 23 50
WQW1-P13.5G Ngwevu PG13.5 AD18.5 15.5 26 13 47.5 45.0 27 50
WQW1-P16G Ngwevu PG16 AD21.2 18.0 29.5 13 51.5 48.0 27 25
WQW1-P21G Ngwevu PG21 AD28.5 23.5 37 13 59 56.0 34 20
WQW1-P29G Ngwevu PG29 AD34.5 31.0 44 15 70.5 65.5 43 10
WQW1-P36G Ngwevu PG36 AD42.5 36.0 52 15 81 73.5 52 5
WQW1-P48G Ngwevu PG48 AD54.5 48.5 64 16 91 86.5 68 4
WQW1-P07B Mnyama PG7 AD10.0 8.5 17 11.5 34 33.5 16 50
WQW1-P09B Mnyama PG9 AD13.0 11.0 20 11.5 38.5 36.0 20 50
WQW1-P11B Mnyama PG11 AD15.8 14.0 23 12 43.5 40.5 23 50
WQW1-P13.5B Mnyama PG13.5 AD18.5 15.5 26 13 47.5 45.0 27 50
WQW1-P16B Mnyama PG16 AD21.2 18.0 29.5 13 51.5 48.0 27 25
WQW1-P21B Mnyama PG21 AD28.5 23.5 37 13 59 56.0 34 20
WQW1-P29B Mnyama PG29 AD34.5 31.0 44 15 70.5 65.5 43 10
WQW1-P36B Mnyama PG36 AD42.5 36.0 52 15 81 73.5 52 5
WQW1-P48B Mnyama PG48 AD54.5 48.5 64 16 91 86.5 68 4

 

Inombolo yenqaku. Umbala Umsonto Ingena kwi ID OD C D E φF Ipakethi
WQW1-G G/B ubukhulu ubungakanani betyhubhu mm mm mm mm mm mm iiyunithi
WQW1-G1/4G/AD10.0 Ngwevu G1/4" AD10.0 8.5 17 11.5 34 33.5 16 50
WQW1-G3/8G/AD13.0 Ngwevu G3/8" AD13.0 11 20 11.5 38.5 36 20 50
WQW1-G3/8G/AD15.8 Ngwevu G3/8" AD15.8 12 23 12 43.5 40.5 23 50
WQW1-G1/2G/AD15.8 Ngwevu G1/2" AD15.8 14 23 12 43.5 40.5 23 50
WQW1-G1/2G/AD21.2 Ngwevu G1/2" AD21.2 15.5 29.5 13 51.5 48 27 25
WQW1-G3/4G/AD28.5 Ngwevu G 3/4" AD28.5 21.5 37 13 59 56 34 20
WQW1-G1G/AD34.5 Ngwevu G1" AD34.5 25 44 15 70.5 65.5 43 10
WQW1-G1 1/4G/AD42.5 Ngwevu G1 1/4" AD42.5 36 52 15 81 73.5 52 5
WQW1-G1 1/2G/AD54.5 Ngwevu G1 1/2" AD54.5 39 64 16 91 86.5 68 4
WQW1-G2G/AD54.5 Ngwevu G 2" AD54.5 48.5 64 16 91 86.5 68 4
WQW1-G1/4B/AD10.0 Mnyama G1/4" AD10.0 8.5 17 11.5 34 33.5 16 50
WQW1-G3/8B/AD13.0 Mnyama G3/8" AD13.0 11 20 11.5 38.5 36 20 50
WQW1-G3/8B/AD15.8 Mnyama G3/8" AD15.8 12 23 12 43.5 40.5 23 50
WQW1-G1/2B/AD15.8 Mnyama G1/2" AD15.8 14 23 12 43.5 40.5 23 50
WQW1-G1/2B/AD21.2 Mnyama G1/2" AD21.2 15.5 29.5 13 51.5 48 27 25
WQW1-G3/4B/AD28.5 Mnyama G 3/4" AD28.5 21.5 37 13 59 56 34 20
WQW1-G1B/AD34.5 Mnyama G1" AD34.5 25 44 15 70.5 65.5 43 10
WQW1-G1 1/4B/AD42.5 Mnyama G1 1/4" AD42.5 36 52 15 81 73.5 52 5
WQW1-G1 1/2B/AD54.5 Mnyama G1 1/2" AD54.5 39 64 16 91 86.5 68 4
WQW1-G2B/AD54.5 Mnyama G 2" AD54.5 48.5 64 16 91 86.5 68 4

WQW

Isidibanisi sePlastiki esingenamanzi
Izinto eziphathekayo Polyamide
Umbala Grey (RAL 7037), emnyama (RAL 9005)
Uluhlu lobushushu Min-40°C, max100°C, ixesha elifutshane120°C
I-flame-retardant I-V2(UL94)
Isidanga soKhuseleko IP68, usebenzisa amatywina afanelekileyo (FR)
I-flame-retardant Ukucima ukucima, ngaphandle kwe-halogen, i-phosphor kunye ne-cadmium, yadlula i-RoHS
Ilingana ne Ityhubhu ye-Al ngaphandle kwetyhubhu ye-WYK

Inkcazo yobuGcisa

Inombolo yenqaku. Umbala Umsonto Ingena kwi ID OD C D E φF Ipakethi
WQW-M G/B ubukhulu ubungakanani betyhubhu mm mm mm mm mm mm iiyunithi
WQW-M10G/AD10.0 Ngwevu M10×1.0 AD10.0 7 17 11.5 34 33.5 16 50
WQW-M12G/AD10.0 Ngwevu M12×1.5 AD10.0 8.5 17 11.5 34 33.5 16 50
WQW-M12G/AD13.0 Ngwevu M12×1.5 AD13.0 8 20 11.5 38.5 36 20 50
WQW-M16G/AD13.0 Ngwevu M16×1.5 AD13.0 11 20 11.5 38.5 36 20 50
WQW-M16G/AD15.8 Ngwevu M16×1.5 AD15.8 12 23 12 43.5 40.5 23 50
WQW-M18G/AD15.8 Ngwevu M18×1.5 AD15.8 14 23 12 43.5 40.5 23 50
WQW-M20G/AD18.5 Ngwevu M20×1.5 AD18.5 15.5 26 13 47.5 45 27 25
WQW-M20G/AD21.2 Ngwevu M20×1.5 AD21.2 15.5 29.5 13 51.5 48 27 25
WQW-M22G/AD21.2 Ngwevu M22×1.5 AD21.2 18 29.5 13 51.5 48 27 25
WQW-M24G/AD21.2 Ngwevu M24×1.5 AD21.2 18 29.5 13 51.5 48 27 25
WQW-M25G/AD21.2 Ngwevu M25×1.5 AD21.2 18 29.5 13 51.5 48 27 25
WQW-M25G/AD28.5 Ngwevu M25×1.5 AD28.5 20.5 37 13 59 56 34 20
WQW-M27G/AD28.5 Ngwevu M27×2.0 AD28.5 21.5 37 13 59 56 34 20
WQW-M30G/AD28.5 Ngwevu M30×2.0 AD28.5 23.5 37 13 59 56 34 20
WQW-M32G/AD28.5 Ngwevu M32×1.5 AD28.5 23.5 37 13 59 56 34 20
WQW-M32G/AD34.5 Ngwevu M32×1.5 AD34.5 25 44 15 70.5 65.5 43 10
WQW-M33G/AD34.5 Ngwevu M33×2.0 AD34.5 25 44 15 70.5 65.5 43 10
WQW-M36G/AD34.5 Ngwevu M36×2.0 AD34.5 31 44 15 70.5 65.5 43 10
WQW-M40G/AD34.5 Ngwevu M40×1.5 AD34.5 31 44 15 70.5 65.5 43 10
WQW-M40G/AD42.5 Ngwevu M40×1.5 AD42.5 32 52 15 81 73.5 52 5
WQW-M42G/AD42.5 Ngwevu M42×2.0 AD42.5 36 52 15 81 73.5 52 5
WQW-M48G/AD42.5 Ngwevu M48×2.0 AD42.5 39 52 15 81 73.5 52 5
WQW-M50G/AD42.5 Ngwevu M50×1.5 AD42.5 39 52 15 81 73.5 52 5
WQW-M50G/AD54.5 Ngwevu M50×1.5 AD54.5 43 64 16 91 86.5 68 4
WQW-M56G/AD54.5 Ngwevu M56×2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW-M60G/AD54.5 Ngwevu M60×2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW-M63G/AD54.5 Ngwevu M63×1.5 AD54.5 48.5 64 16 91 86.5 68 4
WQW-M64G/AD54.5 Ngwevu M64×2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW-M10B/AD10.0 Mnyama M10×1.0 AD10.0 7 17 11.5 34 33.5 16 50
WQW-M12B/AD10.0 Mnyama M12×1.5 AD10.0 8.5 17 11.5 34 33.5 16 50
WQW-M12B/AD13.0 Mnyama M12×1.5 AD13.0 8 20 11.5 38.5 36 20 50
WQW-M16B/AD13.0 Mnyama M16×1.5 AD13.0 11 20 11.5 38.5 36 20 50
WQW-M16B/AD15.8 Mnyama M16×1.5 AD15.8 12 23 12 43.5 40.5 23 50
WQW-M18B/AD15.8 Mnyama M18×1.5 AD15.8 14 23 12 43.5 40.5 23 50
WQW-M20B/AD18.5 Mnyama M20×1.5 AD18.5 15.5 26 13 47.5 45 27 25
WQW-M20B/AD21.2 Mnyama M20×1.5 AD21.2 15.5 29.5 13 51.5 48 27 25
WQW-M22B/AD21.2 Mnyama M22×1.5 AD21.2 18 29.5 13 51.5 48 27 25
WQW-M24B/AD21.2 Mnyama M24×1.5 AD21.2 18 29.5 13 51.5 48 27 25
WQW-M25B/AD21.2 Mnyama M25×1.5 AD21.2 18 29.5 13 51.5 48 27 25
WQW-M25B/AD28.5 Mnyama M25×1.5 AD28.5 20.5 37 13 59 56 34 20
WQW-M27B/AD28.5 Mnyama M27×2.0 AD28.5 21.5 37 13 59 56 34 20
WQW-M30B/AD28.5 Mnyama M30×2.0 AD28.5 23.5 37 13 59 56 34 20
WQW-M32B/AD28.5 Mnyama M32×1.5 AD28.5 23.5 37 13 59 56 34 20
WQW-M32B/AD34.5 Mnyama M32×1.5 AD34.5 25 44 15 70.5 65.5 43 10
WQW-M33B/AD34.5 Mnyama M33×2.0 AD34.5 25 44 15 70.5 65.5 43 10
WQW-M36B/AD34.5 Mnyama M36×2.0 AD34.5 31 44 15 70.5 65.5 43 10
WQW-M40B/AD34.5 Mnyama M40×1.5 AD34.5 31 44 15 70.5 65.5 43 10
WQW-M40B/AD42.5 Mnyama M40×1.5 AD42.5 32 52 15 81 73.5 52 5
WQW-M42B/AD42.5 Mnyama M42×2.0 AD42.5 36 52 15 81 73.5 52 5
WQW-M48B/AD42.5 Mnyama M48×2.0 AD42.5 39 52 15 81 73.5 52 5
WQW-M50B/AD42.5 Mnyama M50×1.5 AD42.5 39 52 15 81 73.5 52 5
WQW-M50B/AD54.5 Mnyama M50×1.5 AD54.5 43 64 16 91 86.5 68 4
WQW-M56B/AD54.5 Mnyama M56×2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW-M60B/AD54.5 Mnyama M60×2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW-M63B/AD54.5 Mnyama M63×1.5 AD54.5 48.5 64 16 91 86.5 68 4
WQW-M64B/AD54.5 Mnyama M64×2.0 AD54.5 48.5 64 16 91 86.5 68 4

 

Inombolo yenqaku. Umbala Umsonto Ingena kwi ID OD C D E φF Pakisha
WQW-P G/B Ubungakanani Ubungakanani betyhubhu mm mm mm mm mm mm iiyunithi
WQW-P07G Ngwevu PG7 AD10.0 8.5 17 11.5 34 33.5 16 50
WQW-P09G Ngwevu PG9 AD13.0 11 20 11.5 38.5 36 20 50
WQW-P11G Ngwevu PG11 AD15.8 14 23 12 43.5 40.5 23 50
WQW-P13.5G Ngwevu PG13.5 AD18.5 15.5 26 13 47.5 45 27 50
WQW-P16G Ngwevu PG16 AD21.2 18 29.5 13 51.5 48 27 25
WQW-P21G Ngwevu PG21 AD28.5 23.5 37 13 59 56 34 20
WQW-P29G Ngwevu PG29 AD34.5 31 44 15 70.5 65.5 43 10
WQW-P36G Ngwevu PG36 AD42.5 36 52 15 81 73.5 52 5
WQW-P48G Ngwevu PG48 AD54.5 48.5 64 16 91 86.5 68 4
WQW-P07B Mnyama PG7 AD10.0 8.5 17 11.5 34 33.5 16 50
WQW-P09B Mnyama PG9 AD13.0 11 20 11.5 38.5 36 20 50
WQW-P11B Mnyama PG11 AD15.8 14 23 12 43.5 40.5 23 50
WQW-P13.5B Mnyama PG13.5 AD18.5 15.5 26 13 47.5 45 27 50
WQW-P16B Mnyama PG16 AD21.2 18 29.5 13 51.5 48 27 25
WQW-P21B Mnyama PG21 AD28.5 23.5 37 13 59 56 34 20
WQW-P29B Mnyama PG29 AD34.5 31 44 15 70.5 65.5 43 10
WQW-P36B Mnyama PG36 AD42.5 36 52 15 81 73.5 52 5

 

Inombolo yenqaku. Umbala Umsonto Ingena kwi ID OD C D E φF Pakisha
WQW-G G/B Ubungakanani Ubungakanani betyhubhu mm mm mm mm mm mm iiyunithi
WQW-G1/4G/AD10.0 Ngwevu G1/4" AD10.0 8.5 17 11.5 34 33.5 16 50
WQW-G3/8G/AD10.0 Ngwevu G3/8" AD13.0 11 20 11.5 38.5 36 20 50
WQW-G3/8G/AD15.8 Ngwevu G3/8" AD15.8 12 23 12 43.5 40.5 23 50
WQW-G1/2G/AD15.8 Ngwevu G1/2" AD15.8 14 23 12 43.5 40.5 23 50
WQW-G1/2G/AD21.2 Ngwevu G1/2" AD21.2 15.5 29.5 13 51.5 48 27 25
WQW-G3/4G/AD28.5 Ngwevu G 3/4" AD28.5 21.5 37 13 59 56 34 20
WQW-G1G/AD34.5 Ngwevu G1" AD34.5 25 44 15 70.5 65.5 43 10
WQW-G1 1/4G/AD42.5 Ngwevu G1 1/4" AD42.5 36 52 15 81 73.5 52 5
WQW-G1 1/2G/AD54.5 Ngwevu G1 1/2" AD54.5 39 64 16 91 86.5 68 4
WQW-G2G/AD54.5 Ngwevu G 2" AD54.5 48.5 64 16 91 86.5 68 4
WQW-G1/4B/AD10.0 Mnyama G1/4" AD10.0 8.5 17 11.5 34 33.5 16 50
WQW-G3/8B/AD10.0 Mnyama G3/8" AD13.0 11 20 11.5 38.5 36 20 50
WQW-G3/8B/AD15.8 Mnyama G3/8" AD15.8 12 23 12 43.5 40.5 23 50
WQW-G1/2B/AD15.8 Mnyama G1/2" AD15.8 14 23 12 43.5 40.5 23 50
WQW-G1/2B/AD21.2 Mnyama G1/2" AD21.2 15.5 29.5 13 51.5 48 27 25
WQW-G3/4B/AD28.5 Mnyama G 3/4" AD28.5 21.5 37 13 59 56 34 20
WQW-G1B/AD34.5 Mnyama G1" AD34.5 25 44 15 70.5 65.5 43 10
WQW-G1 1/4B/AD42.5 Mnyama G1 1/4" AD42.5 36 52 15 81 73.5 52 5
WQW-G1 1/2B/AD54.5 Mnyama G1 1/2" AD54.5 39 64 16 91 86.5 68 4
WQW-G2B/AD54.5 Mnyama G 2" AD54.5 48.5 64 16 91 86.5 68 4

Izinto ezilungileyo ze-Elbow Connector

Yonga ixesha

Kulula ukuyifaka, kufuneka kuphela ukufaka kunye nokususa ngaphandle kwezixhobo

Ezoqoqosho

Ngomsebenzi ohlukeneyo, inokuhlangabezana neemfuno zabarhwebi kumashishini ahlukeneyo

Imifanekiso yePlastiki Isiqhagamshelo

PG Isidibanisi soMsonto
iPlastiki Elbow Connector
Isidibanisi soMsonto weMetric

Ukusetyenziswa kweSidibanisi sePlastiki:

Inokungena kuyo yonke imibhobho ngaphandle kwe-WYK ityhubhu.


  • Ngaphambili:
  • Okulandelayo:

  • Iimveliso ezinxulumeneyo