iPlastiki End Cap
Ukwaziswa kwe-End Cap
WQE
Izinto eziphathekayo | TPE |
Umbala | Grey (RAL 7037), emnyama (RAL 9005) |
Uluhlu lobushushu | Ubuncinci-40℃,ubuninzi 120℃,ixesha elifutshane 150℃ |
Iipropati | Ukutywinwa kunye nokukhuselwa kwentambo ye-tubing end |
Isidanga soKhuseleko | IP66 |
Inkcazo yobuGcisa
Inombolo yenqaku. | Inombolo yenqaku. | Ingena kwi | Indawo yokudlula | Ubude | Ipakethi |
ngwevu | mnyama | ubungakanani betyhubhu | mm | mm | iiyunithi |
WQE-AD10.0G | WQE-AD10.0B | AD10.0 | 1.0-8.0 | 29 | 50 |
WQE-AD13.0G | WQE-AD13.0B | AD13.0 | 1.0-10.0 | 29.5 | 50 |
WQE-AD15.8G | WQE-AD15.8B | AD15.8 | 4.0-12.0 | 36.5 | 50 |
I-WQE-AD18.5G | WQE-AD18.5B | AD18.5 | 4.0-13.0 | 37.5 | 50 |
WQE-AD21.2G | WQE-AD21.2B | AD21.2 | 6.0-16.5 | 37.5 | 50 |
WQE-AD25.5G | WQE-AD25.5B | AD25.5 | 6.0-21.0 | 39.2 | 20 |
WQE-AD28.5G | WQE-AD28.5B | AD28.5 | 6.0-23.0 | 40.2 | 20 |
*WQE-AD31.5G | WQE-AD31.5B | AD31.5 | 6.0-26.0 | 43.2 | 20 |
I-WQE-AD34.5G | WQE-AD34.5B | AD34.5 | 6.0-29.0 | 44.2 | 20 |
I-WQE-AD42.5G | I-WQE-AD42.5B | AD42.5 | 10.0-37.0 | 46 | 10 |
I-WQE-AD54.5G | I-WQE-AD54.5B | AD54.5 | 10.0-47.0 | 52 | 5 |
WQA
Izinto eziphathekayo | Polyamide |
Umbala | Grey (RAL 7037), emnyama (RAL 9005) |
Uluhlu lobushushu | Ubuncinci-40℃,ubuninzi 100℃,ixesha elifutshane 120℃ |
Iipropati | Ukukhusela intambo ye-tubing end |
Inkcazo yobuGcisa
Inombolo yenqaku. | Inombolo yenqaku. | Ingena kwi | ID | OD | ukuphakama | Ipakethi |
ngwevu | mnyama | ubungakanani betyhubhu | mm | mm | mm | iiyunithi |
I-WQA-AD10.0G | I-WQA-AD10.0B | AD10.0 | 4.3 | 12 | 20 | 50 |
I-WQA-AD13.0G | I-WQA-AD13.0B | AD13.0 | 7.8 | 15 | 21 | 50 |
I-WQA-AD15.8G | I-WQA-AD15.8B | AD15.8 | 10.3 | 17.8 | 20 | 50 |
I-WQA-AD18.5G | I-WQA-AD18.5B | AD18.5 | 12.1 | 20.5 | 21 | 50 |
I-WQA-AD21.2G | I-WQA-AD21.2B | AD21.2 | 14.3 | 23.2 | 21 | 50 |
I-WQA-AD25.5G | I-WQA-AD25.5B | AD25.5 | 18.8 | 27.5 | 21 | 25 |
I-WQA-AD28.5G | I-WQA-AD28.5B | AD28.5 | 20.8 | 30.5 | 22 | 25 |
*WQA-AD31.5G | I-WQA-AD31.5B | AD31.5 | 23.8 | 33.5 | 22 | 25 |
I-WQA-AD34.5G | I-WQA-AD34.5B | AD34.5 | 26.8 | 36.5 | 22 | 25 |
I-WQA-AD42.5G | I-WQA-AD42.5B | AD42.5 | 33.8 | 44.5 | 25 | 25 |
I-WQA-AD54.5G | I-WQA-AD54.5B | AD54.5 | 45.8 | 56.5 | 25 | 10 |
I-WQA-AD67.2G | I-WQA-AD67.2B | AD67.2 | 54 | 69.2 | 36 | 5 |
Izinto eziluncedo zePlastiki End Cap
Iluncedo
Yonga ixesha
Imifanekiso ye-End Cap
Ukusetyenziswa kwe-End Cap
Ukutywinwa kunye nokukhusela i-tubing.