Iimveliso

iPlastiki eKhawulezayo isiqhagamshelo esithe ngqo

Inkcazelo emfutshane:

Izinto eziphathekayo yipolyamide. Sinegrey (RAL 7037), emnyama (RAL 9005) umbala. I-Flame retardant yi-V2(UL94). Uluhlu lobushushu yimin-40℃, max100℃, ixesha elifutshane 120℃. Ukuzicima, ngaphandle kwe-halogen, i-phosphor kunye ne-cadmium, yadlula i-RoHS. Isidanga soKhuseleko yi-IP66.


Iinkcukacha zeMveliso

Iithegi zeMveliso

Isidibanisi sombane semoto
Isidibanisi sombhobho oguquguqukayo
Isidibanisi socingo lwemoto

Ukwaziswa kwe-Quick Screw Connector

Izinto eziphathekayo Polyamide
Umbala Grey (RAL 7037), emnyama (RAL 9005)
Uluhlu lobushushu Min-40°C Max100°C,ixesha elifutshane120°C
Isidanga soKhuseleko IP66
I-flame-retardant I-V2(UL94)
I-flame-retardant Ukucima ukucima, ngaphandle kwe-halogen, i-phosphor kunye ne-cadmium, yadlula i-RoHS
Ilingana ne Zonke iityhubhu ngaphandle kohlobo lokuNxibelela kwityhubhu ye-WYK

 WQG1

Isidibanisi setyhubhu

Inkcazo yobuGcisa

Inombolo yenqaku. Umbala Umsonto Ingena kwi C φI φB D SW Pakisha
WQG1-M G/B Ubungakanani Ubungakanani betyhubhu mm mm mm mm ubungakanani bekrentshi iiyunithi
WQG1-M10G/AD10.0 Ngwevu M10×1.0 AD10.0 12 6 17 35 15.5 50
WQG1-M12G/AD10.0 Ngwevu M12×1.5 AD10.0 12 7 17 35 15.5 50
WQG1-M12G/AD13.0 Ngwevu M12×1.5 AD13.0 12 7 20 37 18 50
WQG1-M16G/AD13.0 Ngwevu M16×1.5 AD13.0 12 10 20 37 18 50
WQG1-M16G/AD15.8 Ngwevu M16×1.5 AD15.8 12 11.5 23 39.5 21 50
WQG1-M18G/AD15.8 Ngwevu M18×1.5 AD15.8 12 12 23 39.5 21 50
WQG1-M20G/AD18.5 Ngwevu M20×1.5 AD18.5 13 14.5 26 42 24 50
WQG1-M20G/AD21.2 Ngwevu M20×1.5 AD21.2 13 15.5 29.5 45 27 50
WQG1-M22G/AD21.2 Ngwevu M22×1.5 AD21.2 13 17 29.5 45 27 50
WQG1-M24G/AD21.2 Ngwevu M24×1.5 AD21.2 13 17 29.5 45 27 50
WQG1-M25G/AD21.2 Ngwevu M25×1.5 AD21.2 13 17 29.5 45 27 50
WQG1-M25G/AD25.5 Ngwevu M25×1.5 AD25.5 13 20.5 34 46.5 31 25
WQG1-M25G/AD28.5 Ngwevu M25×1.5 AD28.5 13 20.5 37 47 34 25
WQG1-M27G/AD28.5 Ngwevu M27×2.0 AD28.5 13 22.5 37 47 34 25
WQG1-M30G/AD28.5 Ngwevu M30×2.0 AD28.5 13 23.5 37 47 34 25
WQG1-M32G/AD28.5 Ngwevu M32×1.5 AD28.5 13 23.5 37 47 34 25
WQG1-M32G/AD31.5 Ngwevu M32×1.5 AD31.5 15 26 41 51 37 25
WQG1-M32G/AD34.5 Ngwevu M32×1.5 AD34.5 15 26 44 51 40 25
WQG1-M33G/AD34.5 Ngwevu M33×2.0 AD34.5 15 26 44 51 40 25
WQG1-M36G/AD34.5 Ngwevu M36×2.0 AD34.5 15 30 44 51 40 25
WQG1-M40G/AD34.5 Ngwevu M40×1.5 AD34.5 15 28.5 44 51 40 25
WQG1-M40G/AD42.5 Ngwevu M40×1.5 AD42.5 15 33 52 54 50 10
WQG1-M42G/AD42.5 Ngwevu M42×2.0 AD42.5 15 35 52 54 50 10
WQG1-M48G/AD42.5 Ngwevu M48×2.0 AD42.5 15 36.5 52 54 50 10
WQG1-M50G/AD42.5 Ngwevu M50×1.5 AD42.5 15 36.5 52 54 50 10
WQG1-M50G/AD54.5 Ngwevu M50×1.5 AD54.5 16 43 64 55 60 5
WQG1-M56G/AD54.5 Ngwevu M56×2.0 AD54.5 16 48 64 55 60 5
WQG1-M60G/AD54.5 Ngwevu M60×2.0 AD54.5 16 48 64 55 60 5
WQG1-M63G/AD54.5 Ngwevu M63×1.5 AD54.5 16 48 64 55 60 5
WQG1-M64G/AD54.5 Ngwevu M64×2.0 AD54.5 16 48 64 55 60 5
WQG1-M10B/AD10.0 Mnyama M10×1.0 AD10.0 12 6 17 35 15.5 50
WQG1-M12B/AD10.0 Mnyama M12×1.5 AD10.0 12 7 17 35 15.5 50
WQG1-M12B/AD13.0 Mnyama M12×1.5 AD13.0 12 7 20 37 18 50
WQG1-M16B/AD13.0 Mnyama M16×1.5 AD13.0 12 10 20 37 18 50
WQG1-M16B/AD15.8 Mnyama M16×1.5 AD15.8 12 11.5 23 39.5 21 50
WQG1-M18B/AD15.8 Mnyama M18×1.5 AD15.8 12 12 23 39.5 21 50
WQG1-M20B/AD18.5 Mnyama M20×1.5 AD18.5 13 14.5 26 42 24 50
WQG1-M20B/AD21.2 Mnyama M20×1.5 AD21.2 13 15.5 29.5 45 27 50
WQG1-M22B/AD21.2 Mnyama M22×1.5 AD21.2 13 17 29.5 45 27 50
WQG1-M24B/AD21.2 Mnyama M24×1.5 AD21.2 13 17 29.5 45 27 50
WQG1-M25B/AD21.2 Mnyama M25×1.5 AD21.2 13 17 29.5 45 27 50
WQG1-M25B/AD25.5 Mnyama M25×1.5 AD25.5 13 20.5 34 46.5 31 25
WQG1-M25B/AD28.5 Mnyama M25×1.5 AD28.5 13 20.5 37 47 34 25
WQG1-M27B/AD28.5 Mnyama M27×2.0 AD28.5 13 22.5 37 47 34 25
WQG1-M30B/AD28.5 Mnyama M30×2.0 AD28.5 13 23.5 37 47 34 25
WQG1-M32B/AD28.5 Mnyama M32×1.5 AD28.5 13 23.5 37 47 34 25
WQG1-M32B/AD31.5 Mnyama M32×1.5 AD31.5 15 26 41 51 37 25
WQG1-M32B/AD34.5 Mnyama M32×1.5 AD34.5 15 26 44 51 40 25
WQG1-M33B/AD34.5 Mnyama M33×2.0 AD34.5 15 26 44 51 40 25
WQG1-M36B/AD34.5 Mnyama M36×2.0 AD34.5 15 30 44 51 40 25
WQG1-M40B/AD34.5 Mnyama M40×1.5 AD34.5 15 28.5 44 51 40 25
WQG1-M40B/AD42.5 Mnyama M40×1.5 AD42.5 15 33 52 54 50 10
WQG1-M42B/AD42.5 Mnyama M42×2.0 AD42.5 15 35 52 54 50 10
WQG1-M48B/AD42.5 Mnyama M48×2.0 AD42.5 15 36.5 52 54 50 10
WQG1-M50B/AD42.5 Mnyama M50×1.5 AD42.5 15 36.5 52 54 50 10
WQG1-M50B/AD54.5 Mnyama M50×1.5 AD54.5 16 43 64 55 60 5
WQG1-M56B/AD54.5 Mnyama M56×2.0 AD54.5 16 48 64 55 60 5
WQG1-M60B/AD54.5 Mnyama M60×2.0 AD54.5 16 48 64 55 60 5
WQG1-M63B/AD54.5 Mnyama M63×1.5 AD54.5 16 48 64 55 60 5
WQG1-M64B/AD54.5 Mnyama M64×2.0 AD54.5 16 48 64 55 60 5

 

Inombolo yenqaku. Umbala Umsonto Ingena kwi OD C φI φB D Isitshini Pakisha
WQG1-P G/B Ubungakanani Ubungakanani betyhubhu mm mm mm mm mm SW iiyunithi
WQG1-P07G Ngwevu PG7 AD10.0 12.5 12 7 17 35 15.5 50
WQG1-P09G Ngwevu PG9 AD13.0 15.2 12 10 20 37 18 50
WQG1-P11G Ngwevu PG11 AD15.8 18.6 12 12 23 39.5 21 50
WQG1-P13.5G Ngwevu PG13.5 AD18.5 20.4 13 14.5 26 42 24 50
WQG1-P13.5G/AD21.2 Ngwevu PG13.5 AD21.2 20.4 13 15.5 26 42 27 50
WQG1-P16G/AD21.2 Ngwevu PG16 AD21.2 22.5 13 17 29.5 45 27 50
WQG1-P21G/AD25.5 Ngwevu PG21 AD25.5 28.3 13 21 34 46.5 31 25
WQG1-P21G/AD28.5 Ngwevu PG21 AD28.5 28.3 13 23.5 37 47 34 25
WQG1-P29G/AD31.5 Ngwevu PG29 AD31.5 37 15 26 41 51 37 25
WQG1-P29G/AD34.5 Ngwevu PG29 AD34.5 37 15 30 44 51 40 25
WQG1-P36G Ngwevu PG36 AD42.5 47 15 36.5 52 54 50 10
WQG1-P48G Ngwevu PG48 AD54.5 59.3 16 48 64 55 60 10
WQG1-P07B Mnyama PG7 AD10.0 12.5 12 7 17 35 15.5 50
WQG1-P09B Mnyama PG9 AD13.0 15.2 12 10 20 37 18 50
WQG1-P11B Mnyama PG11 AD15.8 18.6 12 12 23 39.5 21 50
WQG1-P13.5B Mnyama PG13.5 AD18.5 20.4 13 14.5 26 42 24 50
WQG1-P13.5B/AD21.2 Mnyama PG13.5 AD21.2 20.4 13 15.5 26 42 27 50
WQG1-P16B/AD21.2 Mnyama PG16 AD21.2 22.5 13 17 29.5 45 27 50
WQG1-P21B/AD25.5 Mnyama PG21 AD25.5 28.3 13 21 34 46.5 31 25
WQG1-P21B/AD28.5 Mnyama PG21 AD28.5 28.3 13 23.5 37 47 34 25
WQG1-P29B/AD31.5 Mnyama PG29 AD31.5 37 15 26 41 51 37 25
WQG1-P29B/AD34.5 Mnyama PG29 AD34.5 37 15 30 44 51 40 25
I-WQG1-P36B Mnyama PG36 AD42.5 47 15 36.5 52 54 50 10
WQG1-P48B Mnyama PG48 AD54.5 59.3 16 48 64 55 60 10

 

Inombolo yenqaku. Umbala Umsonto Ingena kwi C φI φB d Isitshini Pakisha
WQG1-G G/B Ubungakanani Ubungakanani betyhubhu mm mm mm mm SW iiyunithi
WQG1-G1/4G/AD10.0 Ngwevu G1/4” AD10.0 12 7 17 35 15.5 50
WQG1-G 3/8G/AD13.0 Ngwevu G3/8” AD13.0 12 10 20 37 18 50
WQG1-G 3/8G/AD15.8 Ngwevu G3/8” AD15.8 12 12 23 39.5 21 50
WQG1-G 1/2G/ AD15.8 Ngwevu G1/2” AD15.8 12 12.5 23 39.5 21 50
WQG1-G 1/2G/AD21.2 Ngwevu G1/2” AD21.2 13 15 29.5 45 27 50
WQG1-G 3/4G/AD25.5 Ngwevu G3/4” AD25.5 13 21 34 46.5 31 25
WQG1-G 3/4G/AD28.5 Ngwevu G3/4” AD28.5 13 20.5 37 47 34 25
WQG1-G 1G/AD31.5 Ngwevu G1” AD31.5 15 26 41 51 37 25
WQG1-G 1G/AD34.5 Ngwevu G1” AD34.5 15 26 44 51 40 25
WQG1-G1 1/4G/AD42.5 Ngwevu G1 1/4” AD42.5 15 35 52 54 50 10
WQG1-G1 1/2G/AD54.5 Ngwevu G1 1/2” AD54.5 16 39 64 55 60 10
WQG1-G2G/AD54.5 Ngwevu G2” AD54.5 16 48.5 64 55 60 10
WQG1-G1/4B/AD10.0 Mnyama G1/4” AD10.0 12 7 17 35 15.5 50
WQG1-G3/8B/AD13.0 Mnyama G3/8” AD13.0 12 10 20 37 18 50
WQG1-G3/8B/AD15.8 Mnyama G3/8” AD15.8 12 12 23 39.5 21 50
WQG1-G1/2B/ AD15.8 Mnyama G1/2” AD15.8 12 12.5 23 39.5 21 50
WQG1-G1/2B/AD21.2 Mnyama G1/2” AD21.2 13 15 29.5 45 27 50
WQG1-G3/4B/AD25.5 Mnyama G3/4” AD25.5 13 21 34 46.5 31 25
WQG1-G3/4B/AD28.5 Mnyama G3/4” AD28.5 13 20.5 37 47 34 25
WQG1-G1B/AD31.5 Mnyama G1” AD31.5 15 26 41 51 37 25
WQG1-G1B/AD34.5 Mnyama G1” AD34.5 15 26 44 51 40 25
WQG1-G1 1/4B/AD42.5 Mnyama G1 1/4” AD42.5 15 35 52 54 50 10
WQG1-G1 1/2B/AD54.5 Mnyama G1 1/2” AD54.5 16 39 64 55 60 10
WQG1-G2B/AD54.5 Mnyama G2” AD54.5 16 48.5 64 55 60 10

Izinto eziluncedo ze-Quick Screw Connector

1. Akukho mfuneko ye-welding eshushu, akukho glue, akukho zixhobo, unokugqiba ukufakela ngezandla zakho.

2. Ixesha elifutshane lokufakela, linokugcina ixesha.

3. Ukutywinwa okulungileyo, okukhuselekileyo nokuthembekileyo, akukho kuvuza. "Ufakelo lwexesha elinye, ukusetyenziswa ngokusisigxina".

4. Inokudityaniswa ngokukhawuleza, isetyenziswe kwakhona, kwaye kulula ukuyihambisa.

5. Akukho ubuchwepheshe bofakelo lobuchwephesha obufunekayo, nabani na onokufaka.

Imifanekiso ye-Quick Screw Connector

Isidibanisi sethumbu
Isidibanisi sentambo yombhobho
11

  • Ngaphambili:
  • Okulandelayo:

  • Iimveliso ezinxulumeneyo